GG Foundry 1
| Moulding | automatic moulding lines Wülfe Graue |
| Flask dimensions | 920 x 600 x 120/120mm und 435 x 600 x 120/120mm |
| Material | EN-GJL-150 / EN-GJL-200 / EN-GJL-250 / EN-GJL-300 |
| Castings | 0,05 – 30kg/pc |
GG Foundry 2
| Moulding | 3 semiautomatic moulding lines 1 automatic moulding line |
| Flask dimensions | 1.000 x 800 x 250/250mm |
| Material | EN-GJL-150 / EN-GJL-200 / EN-GJL-250 / EN-GJL-300 |
| Casting | 1 – 80kg/pc |
GG Foundry 3
| Moulding | 1 automatic moulding line 1 automatic moulding line MATCH BLOMATIC (similar to DISAMATIC) |
| Flask dimensions | 1.000 x 800 x 250/250mm 500 x 400 x 120mm (no flasks) |
| Material | EN-GJL-150 / EN-GJL-200 / EN-GJL-250 |
| Castings | 15 – 80kg/pc 0,5 – 30kg/pc (flaskless) |
GG Foundry 4
| Moulding | Manual moulding into furan and bentonite mixture Lost foam with polysteren pattern |
| Material | EN-GJL-200 / EN-GJL-250 / EN-GJL-300 EN-GJS-400 / EN-GJS-500 / EN-GJL-600 / EN-GJL-700 |
| Castings | up to 18.000kg/pc |
| Audits | Germanischer Lloyd, Bureau Veritas, Lloyds Register, Det Norske Veritas and Rina. |